The following are property valuations for all units in Pak Yuk House (白玉樓). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
Floor/Unit |
A | B | C | D | E | F | G | H | J | K | L |
---|---|---|---|---|---|---|---|---|---|---|
2.87M | 2.97M | 2.12M | 2.04M | 2.23M | 2.23M | 1.97M | 2.29M | |||
2.74M | 2.84M | 2.02M | 1.95M | 2.13M | 2.13M | 2.09M | 2.51M | 2.06M | 2.12M | 2.37M |
2.73M | 2.83M | 2.02M | 1.94M | 2.12M | 2.12M | 2.09M | 2.50M | 2.06M | 2.12M | 2.36M |
2.72M | 2.82M | 2.01M | 1.93M | 2.11M | 2.11M | 2.08M | 2.49M | 2.05M | 2.11M | 2.35M |
2.71M | 2.81M | 2.00M | 1.92M | 2.10M | 2.10M | 2.07M | 2.48M | 2.04M | 2.10M | 2.35M |
2.69M | 2.79M | 1.99M | 1.92M | 2.10M | 2.09M | 2.06M | 2.47M | 2.03M | 2.09M | 2.34M |
2.68M | 2.78M | 1.98M | 1.91M | 2.09M | 2.08M | 2.05M | 2.46M | 2.02M | 2.08M | 2.33M |
2.67M | 2.77M | 1.98M | 1.90M | 2.08M | 2.08M | 2.05M | 2.45M | 2.02M | 2.07M | 2.32M |
A | B | C | D | E | F | G | H | J | K | L |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.