The following are property valuations for all units in Pak Yuk House (白玉樓). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
Floor/Unit |
A | B | C | D | E | F | G | H | J | K | L |
---|---|---|---|---|---|---|---|---|---|---|
3.60M | 3.73M | 2.66M | 2.60M | 2.80M | 2.80M | 2.45M | 2.88M | |||
3.43M | 3.56M | 2.54M | 2.48M | 2.67M | 2.67M | 2.61M | 3.15M | 2.66M | 2.66M | 3.00M |
3.42M | 3.55M | 2.53M | 2.48M | 2.66M | 2.66M | 2.60M | 3.14M | 2.65M | 2.65M | 2.99M |
3.41M | 3.53M | 2.52M | 2.47M | 2.65M | 2.65M | 2.59M | 3.13M | 2.64M | 2.64M | 2.98M |
3.39M | 3.52M | 2.51M | 2.46M | 2.64M | 2.64M | 2.58M | 3.12M | 2.63M | 2.63M | 2.97M |
3.38M | 3.51M | 2.50M | 2.45M | 2.63M | 2.63M | 2.57M | 3.10M | 2.62M | 2.62M | 2.96M |
3.37M | 3.49M | 2.49M | 2.44M | 2.62M | 2.62M | 2.56M | 3.09M | 2.61M | 2.61M | 2.95M |
3.35M | 3.48M | 2.49M | 2.43M | 2.61M | 2.61M | 2.55M | 3.08M | 2.60M | 2.60M | 2.94M |
A | B | C | D | E | F | G | H | J | K | L |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.